CA-50 60 70 refractory cement – Aluminium silicate ceme…
Color: Grey
Refractoriness: 1670℃
Application: As binder or fire brick masonry
Package: 25-50kg/bag
Type: CA50 CA60 CA70
CA-50 60 70 refractory cement - Aluminium silicate cement
Type | CA50-high alumina cement | CA60-high alumina cement | CA70-high alumina cement | |
Refractoriness.(℃) | 1460 | 1530 | 1650 | |
Specific surface area ≥ (m2/kg) | 300 | 300 | 300 | |
Chemical analysis, % | Al2O3≥ | 50~60 | 60~68 | 68~77 |
SiO2≤ | 8 | 5 | 1 | |
CaO | 30~39 | 27~32 | 21~28 | |
Fe2O3≤ | 2.5 | 2 | 0.7 | |
Cold crushing strength (Mpa) |
1DAYS | 40 | 20 | 30 |
3DAYS | 50 | 45 | 40 | |
Cold bending strength (Mpa) | 1DAYS | 5.5 | 2.5 | 5 |
3DAYS | 6.5 | 5 | 6 | |
Initial setting time≤ | 30mins | 60mins | 30mins | |
Final setting time | 6h | 18h | 6h | |
Application | as binder or additives and brick masonry |
as binder or additives and brick masonry |
as binder or additives and brick masonry |