Type | corundum mullite | |
Material | corundum-mullite refractory castable | |
Max working temp.(℃) | 1600 | |
Bulk density after drying at 110℃, g/cm3 | 2.85 | |
Chemical analysis, % | Al2O3≥ | 70 |
SiO2≤ | SiC 6% CaO 2.5% |
|
Cold bending strength (Mpa) | 110℃*24H | 12 |
800℃*3H | ||
1400℃*3H | 13 | |
Cold crushing strength (Mpa) |
110℃*24H | 90 |
800℃*3H | ||
1400℃*3H | 95 | |
Linear change after heating, % | 800℃*3H | |
1400℃*3H | ±0.30 | |
Water Addition | As per supplier formula | |
Construction method | Vibration | |
Application | kiln spit/burner |