Type | High temp High alumina |
|
Material | Semi-self flowing high alumina low cement castable | |
Max working temp.(℃) | 1650 | |
Bulk density after drying at 110℃, g/cm3 | 2.7 | |
Chemical analysis, % | Al2O3≥ | 82 |
SiO2≤ | 9 | |
Cold bending strength (Mpa) | 110℃*24H | 8 |
800℃*3H | 10 | |
1100℃*3H | 12 | |
Cold crushing strength (Mpa) |
110℃*24H | 80 |
800℃*3H | 100 | |
1100℃*3H | 120 | |
Linear change after heating, % | 800℃*3H | ±0.30 |
1100℃*3H | ±0.40 | |
Water Addition | 6-7% | |
Construction method | Vibration | |
Application | special for coal injection pipe |